CURRENT RATING
| Announced (US) | Jun 7th, 2010 |
| Availability | Available |
| Original MSRP | $199 USD |
| Product site | http://www.apple.com/iphone/iphone-4/specs.html |
| Released (US) | Jun 24th, 2010 |
| Antenna | Internal |
| Operating system | iPhone / OS X |
| Style | Bar |
| Type | Smartphone |
| Custom ringtones | MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 4.5 inches (h) 2.31 inches (w) 0.37 inches (d) |
| Weight | 4.8 ounces |
2012-04-15 06:30:56
3.5| Receiption: | 4 |
| Display: | 4 |
| Battery: | 3 |
| Design: | 5 |
| Portability: | 4 |
| Media: | 3 |
| Durability: | 5 |
| Keyboard: | 0 |
2012-02-21 07:55:13
4.4| Receiption: | 3 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 4 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 4 |
| Keyboard: | 5 |
Picked up one of these for my wife for $99 a few weeks ago. No Siri, but the phone is pretty amazing. This is coming from a long time BB user and...
by : MobileR
| Announced (US) | Jun 7th, 2010 |
| Availability | Available |
| Original MSRP | $199 USD |
| Product site | http://www.apple.com/iphone/iphone-4/specs.html |
| Released (US) | Jun 24th, 2010 |
| Antenna | Internal |
| Operating system | iPhone / OS X |
| Style | Bar |
| Type | Smartphone |
| Apps (default) | Alarm, Calculator, Calendar, Maps, Notes, Stocks, Stopwatch, Voice recorder, Weather |
| Audio | AAC, MP3, WAV |
| Images | GIF, JPEG, PNG, TIFF |
| Media playback | Yes |
| OTA video | Streaming / internet |
| Video | h.264 / AVC, Motion JPEG, MPEG-4, Quicktime |
| Audio / headset jack | 3.5mm |
| Speakerphone | Yes |
| Speakers | Stereo |
| Voice dial | Speaker independent |
| Available colors (each model) | Black, White |
| Product IDs (black) | MPN MC318 |
| Product IDs (white) | MPN MC536 |
| Battery type | Li-polymer (1420 mAh capacity) |
| Standby time (max) | 300 hours |
| Talk time | 3G (up to 7 hours) |
| Bluetooth | 2.1 + EDR |
| WiFi | 802.11 b, g, n |
| Browser | HTML (Javascript) |
| POP3, IMAP, Push email (Exchange, Gmail) |
| Camera | 5 megapixels |
| Camera features | Records video, Auto focus, Digital zoom (5 x), Flash, Contact pictures |
| Secondary camera | 0.3 megapixels |
| Carriers (Canada) | Bell, Fido, Rogers, Telus |
| Carriers (US) | AT&T |
| Regions offered | Asia, Europe, North America (US, Canada), Oceania |
| Comm standard | GSM |
| Data tethering | Yes |
| GSM bands | 850, 900, 1800, 1900 |
| GSM type | GSM, EDGE |
| UMTS / HSPA bands | 850, 900, 1900, 2100 |
| UMTS / HSPA type | UMTS / WCDMA, HSDPA (7.2 Mbps), HSUPA |
| CPU | 1024 MHz |
| RAM | 512 MB |
| USB | 2.0 (Other / proprietary, USB charging) |
| Custom ringtones | MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 4.5 inches (h) 2.31 inches (w) 0.37 inches (d) |
| Weight | 4.8 ounces |
| External controls | Mute switch, Keylock |
| Flight mode | Yes |
| Input type | Touchscreen (Capacitive [finger]) |
| Predictive text | Yes |
| Internal memory | 16 GB |
| Location support | GPS, Cellular location, WiFi location, Compass (A-GPS) |
| MMS | Yes |
| SMS | Yes |
| OS support | Windows (Vista, XP, 64-bit), Mac OS (OS X) |
| Sync PIM data | Yes |
| Recycling / trade-in program | Yes |
| Screen resolution | Other (960 x 640) |
| Screen size | 3.5 inches |
| Screen type | LCD (Active, Color, Backlit) |
| Sensors | Accelerometer (motion), Ambient light, Proximity |
2012-04-15 06:30:56
3.5| Receiption: | 4 |
| Display: | 4 |
| Battery: | 3 |
| Design: | 5 |
| Portability: | 4 |
| Media: | 3 |
| Durability: | 5 |
| Keyboard: | 0 |
2012-02-21 07:55:13
4.4| Receiption: | 3 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 4 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 4 |
| Keyboard: | 5 |
2012-02-10 08:10:10
4.8| Summary: | I love this phone just exactly what I wanted. |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 5 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 4 |
| Keyboard: | 5 |
2012-02-10 07:51:00
3.3| Pros: | Screen Resolution |
| Cons: | Durability, Reception |
| Receiption: | 3 |
| Display: | 5 |
| Battery: | 3 |
| Design: | 4 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 2 |
| Keyboard: | 0 |
2012-02-10 07:50:04
3.1| Pros: | Screen Resolution |
| Cons: | Durability, Reception |
| Receiption: | 3 |
| Display: | 5 |
| Battery: | 3 |
| Design: | 4 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 1 |
| Keyboard: | 0 |
2012-02-08 05:55:04
3.6| Receiption: | 3 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 5 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 3 |
| Keyboard: | 0 |
+1
2011-12-20 09:51:55
4.6| Pros: | Good quality. Durable. The best app platform. |
| Cons: | Keyboard, reception. |
| Receiption: | 4 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 3 |
Picked up one of these for my wife for $99 a few weeks ago. No Siri, but the phone is pretty amazing. This is coming from a long time BB user and...
by : MobileR
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!