CURRENT RATING
| Announced (US) | Oct 4th, 2011 |
| Availability | Available |
| Product site | http://www.apple.com/iphone/specs.html |
| Released (US) | Oct 14th, 2011 |
| Antenna | Internal |
| Operating system | iOS 5 |
| Style | Bar |
| Type | Smartphone |
| Custom ringtones | MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 140 g |
2012-04-06 05:07:30
5.0| Receiption: | 5 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 5 |
2012-03-16 07:24:33
5.0| Summary: | This iPhone 4S is awesome! |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 5 |
I was using Siri in the first week when I got my phone but I got bored with it after that and another thing its consuming too much battery charge.
by : joecarter
This is my first iPhone and I really like it. However, I almost never use Siri. My questions for other 4S owners: Do you use Siri? If so, how...
by : Fone-Junkie
| Announced (US) | Oct 4th, 2011 |
| Availability | Available |
| Product site | http://www.apple.com/iphone/specs.html |
| Released (US) | Oct 14th, 2011 |
| Antenna | Internal |
| Operating system | iOS 5 |
| Style | Bar |
| Type | Smartphone |
| Apps (default) | Alarm, Calculator, Calendar, Maps, Notes, Stocks, Stopwatch, Tasks / to-dos, Voice recorder |
| Audio | AAC, MP3, WAV |
| Images | GIF, JPEG, PNG, TIFF |
| Media playback | Yes |
| Video | h.264 / AVC, Motion JPEG, MPEG-4, Quicktime |
| Audio / headset jack | 3.5mm |
| Speakerphone | Yes |
| Speakers | Mono |
| Battery type | Standard battery, Li-Po 1432 mAh |
| Standby time (max) | Up to 200 h (2G) / Up to 200 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) |
| Black | Black, White |
| Bluetooth | v4.0 with A2DP |
| WiFi | 802.11 b, g, n |
| Browser | HTML (Safari) |
| POP3, IMAP, Push email (Exchange, Gmail) |
| Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Camera features | Records video, Flash |
| Carriers (US) | AT&T, Sprint-Nextel, Verizon / Alltel |
| Regions offered | Asia, Europe, North America (US, Canada), Oceania |
| Comm standard | GSM |
| Data tethering | Yes |
| GSM bands | 850, 900, 1900, 2100 |
| GSM type | GSM, EDGE |
| UMTS / HSPA bands | HSDPA 850 / 900 / 1900 / 2100 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| RAM | 512 MB |
| USB | Yes, v2.0 |
| Custom ringtones | MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 140 g |
| External controls | Mute switch |
| Flight mode | Yes |
| Input type | Touchscreen (Capacitive [finger]) |
| Predictive text | Yes |
| Internal memory | 16/32/64 GB |
| Location support | GPS, Cellular location, WiFi location, Compass (A-GPS) |
| MMS | Yes |
| SMS | Yes |
| Original price | $399 USD |
| Screen resolution | 960 x 640 |
| Screen size | 3.5 inches |
| Screen type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Sensors | Accelerometer (motion), Ambient light, Gyroscope, Proximity |
| Subscriber identity | micro-SIM card |
2012-04-06 05:07:30
5.0| Receiption: | 5 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 5 |
2012-03-16 07:24:33
5.0| Summary: | This iPhone 4S is awesome! |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 5 |
2012-03-08 09:10:09
4.6| Receiption: | 5 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 3 |
| Keyboard: | 5 |
2012-02-14 07:25:40
4.4| Pros: | Reception |
| Cons: | Design |
| Summary: | This is a great phone but I was disappointed with the design. Apple is making one iPhone a year and which is a lot of time to think of a new design but they created it with just the same as the old one. |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 2 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 4 |
| Keyboard: | 5 |
2012-01-30 11:01:06
4.5| Pros: | Its very fast and smooth. I can play awesome games that I want without any issue. |
| Cons: | It has the same design as iPhone 4. |
| Summary: | Over all I love this phone. |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 3 |
| Design: | 4 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 4 |
| Keyboard: | 5 |
+1
2012-01-11 04:03:37
4.6| Pros: | Great all around phone with a long lasting battery. |
| Cons: | Tough to get used to the keyboard coming from a Blackberry. Still wish the battery could be replaced. |
| Summary: | This is my first iPhone and I am starting to love it. I guess Siri could/will be nice in a pinch but it seems like more of a novelty. |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 3 |
I was using Siri in the first week when I got my phone but I got bored with it after that and another thing its consuming too much battery charge.
by : joecarter
This is my first iPhone and I really like it. However, I almost never use Siri. My questions for other 4S owners: Do you use Siri? If so, how...
by : Fone-Junkie
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!