CURRENT RATING
| Announced (US) | Feb 2012 |
| Availability | Coming soon |
| Antenna | Internal |
| Operating system | Android 2.3 Gingerbread |
| Style | Bar |
| Type | Smartphone |
| Dimensions | 129.8 x 69.8 x 11.5 mm |
| Weight | 168 g |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 900, 2100 MHz |
| Announced (US) | Feb 2012 |
| Availability | Coming soon |
| Antenna | Internal |
| Operating system | Android 2.3 Gingerbread |
| Style | Bar |
| Type | Smartphone |
| Audio / headset jack | Yes |
| Battery type | Li-Ion 1500 mAh |
| Standby time (max) | Up to 105 hours |
| Talk time | Up to 6 hours |
| Black | Black |
| Bluetooth | 2.1 with A2DP, EDR |
| WiFi | 802.11 b, g, n |
| Browser | HTML |
| Camera | 5 megapixels |
| Camera features | Auto focus, LED flash |
| CPU | 800 MHz |
| RAM | 512 MB |
| USB | microUSB 2.0 |
| Dimensions | 129.8 x 69.8 x 11.5 mm |
| Weight | 168 g |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 900, 2100 MHz |
| Input type | Touchscreen |
| Predictive text | Yes |
| Internal memory | 1 GB ROM |
| Location support | GPS with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Screen size | 4.3 inches |
| Screen type | TFT |
| Subscriber identity | SIM card |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!