CURRENT RATING
| Announced (US) | Mar 23rd, 2010 |
| Availability | Available |
| Original MSRP | $449 USD |
| Product site | http://www.htc.com/us/products/evo-sprint |
| Released (US) | Jun 4th, 2010 |
| Antenna | Internal |
| Operating system | Android |
| Style | Bar |
| Type | Smartphone |
| CPU | 1000 MHz |
| RAM | 512 MB |
| ROM | 1000 MB |
| USB | 2.0 (Micro-USB port, USB charging) |
| Custom ringtones | Polyphonic, MP3 / audio, Contact ringtones |
| Sound profiles | Yes |
| Vibrate mode | Yes |
2012-02-17 07:32:03
4.8| Summary: | I just got this phone last week and this has lot of features compare to the Blackberry that I had. |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 5 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 5 |
| Announced (US) | Mar 23rd, 2010 |
| Availability | Available |
| Original MSRP | $449 USD |
| Product site | http://www.htc.com/us/products/evo-sprint |
| Released (US) | Jun 4th, 2010 |
| Antenna | Internal |
| Operating system | Android |
| Style | Bar |
| Type | Smartphone |
| Apps (default) | Alarm, Calculator, Calendar, Document editor, Games, IM, Maps, Notes, Stocks, Stopwatch, Tasks / to- |
| Audio | MP3 |
| Images | GIF, JPEG, PNG, TIFF |
| Media playback | Yes |
| OTA video | Streaming / internet |
| Video | h.264 / AVC, MPEG-4 |
| Audio / headset jack | 3.5mm |
| Speakerphone | Yes |
| Speakers | Mono |
| Voice dial | Speaker independent |
| Available colors (each model) | Black |
| Battery type | Li-ion (Removable, 1500 mAh capacity) |
| Standby time (max) | 146 hours |
| Talk time | 3G (up to 5.2 hours) |
| Bluetooth | 2.1 + EDR |
| Common profiles | HSP [headset], HFP [hands-free], A2DP [stereo audio] |
| WiFi | 802.11 b, g |
| WiFi encryption | WEP, WPA, WPA2 |
| Browser | HTML (Javascript, Flash) |
| POP3, IMAP, Push email (Gmail, Yahoo) |
| Camera | 8 megapixels |
| Camera features | Records video, Auto focus, Digital zoom, Flash, Contact pictures |
| Secondary camera | 1.3 megapixels |
| Carriers (US) | Sprint-Nextel |
| Regions offered | North America (US) |
| CDMA bands | 800, 1900 |
| CDMA type | EV-DO rA |
| Comm standard | CDMA |
| Data tethering | Yes |
| CPU | 1000 MHz |
| RAM | 512 MB |
| ROM | 1000 MB |
| USB | 2.0 (Micro-USB port, USB charging) |
| Custom ringtones | Polyphonic, MP3 / audio, Contact ringtones |
| Sound profiles | Yes |
| Vibrate mode | Yes |
| Dimensions | 4.8 inches (h) 2.6 inches (w) 0.5 inches (d) |
| Weight | 6 ounces |
| Energy Star compliant | Yes |
| Flight mode | Yes |
| FM tuner | Yes |
| TV-out | Yes |
| Input type | Touchscreen (Capacitive [finger]) |
| Predictive text | Yes |
| Internal memory | 1 GB |
| Memory card | microSD (microSDHC) |
| Location support | GPS, Cellular location, WiFi location, Compass (A-GPS) |
| MMS | Yes |
| SMS | Yes |
| OS support | Windows (Vista, XP) |
| Sync PIM data | Yes |
| Screen resolution | Other (800 x 480) |
| Screen size | 4.3 inches |
| Screen type | LCD (Active, Color, Backlit) |
| Sensors | Accelerometer (motion), Ambient light, Proximity |
2012-02-17 07:32:03
4.8| Summary: | I just got this phone last week and this has lot of features compare to the Blackberry that I had. |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 5 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 5 |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!