CURRENT RATING
| Announced (US) | Feb 15th, 2011 |
| Availability | Available |
| Antenna | Internal |
| Operating system | Android 2.2 (Froyo) |
| Style | Bar |
| Type | Smartphone |
| Comm standard | GSM |
| Data tethering | Yes |
| GSM bands | 850, 900, 1800, 1900 MHz |
| GSM type | GSM, GPRS, EDGE |
| UMTS / HSPA bands | 900, 1700/2100, 2100 MHz |
| UMTS / HSPA type | HSDPA (14.4 Mbps), UMTS, HSUPA (5.76 Mbps), EDGE |
| CPU | 1 GHz |
| RAM | 768 MB |
| USB | microUSB 2.0 |
2012-01-12 14:32:31
4.1| Pros: | This is a great phone. Coming from an Iphone this was really an easy switch. Also with the android market I have so many apps at my finger tips. Also this is a very strong phone, I\'ve dropped and kicked a few times and it keeps on going. |
| Cons: | It comes with HTC sense which is alright for the most part but is a bit sluggish sometimes, but thats HTC sense for you. Also the regualr keyboard that comes with htc sense is kinda crap, highly recommend a new keyboard like swiftkey |
| Receiption: | 4 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 0 |
| Announced (US) | Feb 15th, 2011 |
| Availability | Available |
| Antenna | Internal |
| Operating system | Android 2.2 (Froyo) |
| Style | Bar |
| Type | Smartphone |
| Audio / headset jack | 3.5 mm |
| Battery type | Li-Ion 1450 mAh |
| Talk time | 2G (up to 9 hours 40 min) / 3G (up to 6 hours 20 min) |
| Black | Black, Red |
| Bluetooth | 2.1 with A2DP, EDR |
| Common profiles | A2DP [stereo audio] |
| WiFi | 802.11 b, g, n |
| Browser | HTML, Adobe Flash |
| POP3, IMAP, Push email |
| Camera | 8 megapixels |
| Camera features | Records video, Auto focus, Flash |
| Carriers (US) | Verizon / Alltel |
| Regions offered | North America (US) |
| Comm standard | GSM |
| Data tethering | Yes |
| GSM bands | 850, 900, 1800, 1900 MHz |
| GSM type | GSM, GPRS, EDGE |
| UMTS / HSPA bands | 900, 1700/2100, 2100 MHz |
| UMTS / HSPA type | HSDPA (14.4 Mbps), UMTS, HSUPA (5.76 Mbps), EDGE |
| CPU | 1 GHz |
| RAM | 768 MB |
| USB | microUSB 2.0 |
| Dimensions | 4.72 x 2.52 x 0.46 (120 x 64 x 11.7 mm) |
| Weight | 4.78 oz (136 g) |
| Input type | Touchscreen |
| Internal memory | 1.1 GB |
| Location support | GPS with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Screen resolution | 480 x 800 pixels |
| Screen size | 4 inches |
| Screen type | S-LCD Capacitive Touchscreen |
| Sensors | Ambient light, Gyroscope, Proximity |
2012-01-12 14:32:31
4.1| Pros: | This is a great phone. Coming from an Iphone this was really an easy switch. Also with the android market I have so many apps at my finger tips. Also this is a very strong phone, I\'ve dropped and kicked a few times and it keeps on going. |
| Cons: | It comes with HTC sense which is alright for the most part but is a bit sluggish sometimes, but thats HTC sense for you. Also the regualr keyboard that comes with htc sense is kinda crap, highly recommend a new keyboard like swiftkey |
| Receiption: | 4 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 0 |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!