CURRENT RATING
| Announced (US) | Rumored |
| Availability | Rumored |
| Antenna | Internal |
| Operating system | Android 4.0 Ice Cream Sandwich |
| Style | Bar |
| Type | Smartphone |
| CPU | Dual-core 1 GHz Qualcomm |
| RAM | 512 MB |
| USB | microUSB 2.0 |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 900, 2100 MHz |
| Announced (US) | Rumored |
| Availability | Rumored |
| Antenna | Internal |
| Operating system | Android 4.0 Ice Cream Sandwich |
| Style | Bar |
| Type | Smartphone |
| Audio / headset jack | Yes |
| Battery type | Li-Ion |
| Black | Black |
| Bluetooth | 3.0 with A2DP |
| WiFi | 802.11 b, g, n |
| Browser | HTML, Adobe Flash |
| Camera | 5 megapixels |
| Camera features | Auto focus, Digital zoom, Geo tagging, Macro mode, Night mode, White balance, Self-timer |
| CPU | Dual-core 1 GHz Qualcomm |
| RAM | 512 MB |
| USB | microUSB 2.0 |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 900, 2100 MHz |
| Input type | Touchscreen |
| Predictive text | Yes |
| Internal memory | 512 MB |
| Location support | GPS with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Screen size | 3.7 inches |
| Screen type | Super AMOLED |
| Sensors | Accelerometer, Compass |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!