| Announced (US) | Feb 15th, 2011 |
| Availability | Available |
| Antenna | Internal |
| Operating system | Android 2.3 (Gingerbread) |
| Style | Bar |
| Type | Smartphone |
| Custom ringtones | Polyphonic, MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 3.99 x 2.34 x 0.49 (101.3 x 59.4 x 12.4 mm) |
| Weight | 3.70 oz (105 g) |
2012-02-22 09:58:06
3.8| Receiption: | 5 |
| Display: | 5 |
| Battery: | 3 |
| Design: | 4 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 4 |
| Keyboard: | 0 |
| Announced (US) | Feb 15th, 2011 |
| Availability | Available |
| Antenna | Internal |
| Operating system | Android 2.3 (Gingerbread) |
| Style | Bar |
| Type | Smartphone |
| Apps (default) | Alarm, Calculator, Calendar, Games, IM, Maps, Notes, Stocks, Stopwatch, Tasks / to-dos, Voice record |
| Audio | AAC, MP3, OGG, WAV, WMA |
| Images | JPEG |
| Media playback | Yes |
| Video | AVI, MPEG-4, WMV |
| Audio / headset jack | 3.5mm |
| Speakerphone | Yes |
| Speakers | Stereo |
| Battery type | Li-Ion 1230 mAh (removable) |
| Standby time (max) | 2G (Up to 360 hours) / 3G (Up to 570 hours) |
| Talk time | 2G (up to 7 hours 10 min) / 3G (up to 5 hours 50 min) |
| Black | Black, Silver, Brown, Lilac |
| Bluetooth | 3.0 with A2DP, EDR |
| Common profiles | HSP [headset], HFP [hands-free], A2DP [stereo audio], AVRCP [media control], DUN [network sharing], |
| WiFi | 802.11 b, g, n |
| WiFi encryption | WEP, WPA, WPA2 |
| Browser | HTML (Javascript, Flash) |
| POP3, IMAP, Push email (Exchange, Gmail, Yahoo, Hotmail) |
| Camera | 5 megapixels |
| Camera features | Auto focus |
| Comm standard | GSM |
| Data tethering | Yes |
| GSM bands | 850, 900, 1800, 1900 MHz |
| GSM type | GSM, GPRS, EDGE |
| UMTS / HSPA bands | 850, 1900 MHz |
| UMTS / HSPA type | HSDPA (7.2 Mbps), UMTS, EDGE |
| CPU | 600 MHz ARM 11 |
| RAM | 512 MB |
| USB | microUSB 2.0 |
| Custom ringtones | Polyphonic, MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 3.99 x 2.34 x 0.49 (101.3 x 59.4 x 12.4 mm) |
| Weight | 3.70 oz (105 g) |
| Input type | Touchscreen |
| Predictive text | Yes |
| Internal memory | 512 MB |
| Location support | GPS with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Original price | $199.99 USD |
| Regions offered | Asia, Europe |
| Screen resolution | 320 x 480 pixels |
| Screen size | 3.2 inches |
| Screen type | TFT Capacitive Touchscreen |
| Sensors | Accelerometer (motion), Ambient light, Gyroscope, Proximity |
| Subscriber identity | SIM card |
2012-02-22 09:58:06
3.8| Receiption: | 5 |
| Display: | 5 |
| Battery: | 3 |
| Design: | 4 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 4 |
| Keyboard: | 0 |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!