CURRENT RATING
| Announced (US) | Feb 20th, 2012 |
| Availability | Coming soon |
| Antenna | Internal |
| Operating system | Android 2.3 Gingerbread |
| Style | Bar |
| Type | Smartphone |
| CPU | Dual-core 1.2 GHz |
| RAM | 1 GB |
| USB | microUSB 2.0 |
| GSM bands | CDMA 800 / 1900 |
| UMTS / HSPA bands | CDMA2000 1xEV-DO |
| Announced (US) | Feb 20th, 2012 |
| Availability | Coming soon |
| Antenna | Internal |
| Operating system | Android 2.3 Gingerbread |
| Style | Bar |
| Type | Smartphone |
| Audio / headset jack | Yes |
| Battery type | Li-Ion 1700 mAh |
| Black | Black, White |
| Bluetooth | 3.0 with A2DP, HS |
| WiFi | 802.11 a, b, g, n |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
| Camera | 5 megapixels |
| Camera features | Auto focus, Flash (LED) |
| CPU | Dual-core 1.2 GHz |
| RAM | 1 GB |
| USB | microUSB 2.0 |
| GSM bands | CDMA 800 / 1900 |
| UMTS / HSPA bands | CDMA2000 1xEV-DO |
| Input type | Touchscreen |
| Predictive text | Yes |
| Internal memory | 16 GB |
| Location support | GPS with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Screen resolution | 800 x 480 |
| Screen size | 4.3 inches |
| Screen type | HD-IPS LCD |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!