CURRENT RATING
| Announced (US) | Feb 19th, 2012 |
| Availability | Available |
| Released (US) | Mar 6th, 2012 |
| Antenna | Internal |
| Operating system | Android 2.3 Gingerbread |
| Style | Bar |
| Type | Smartphone |
| CPU | Dual core 1.5 GHz |
| RAM | 1 GB |
| Dimensions | 139.6 x 90.4 x 8.5 mm |
| Announced (US) | Feb 19th, 2012 |
| Availability | Available |
| Released (US) | Mar 6th, 2012 |
| Antenna | Internal |
| Operating system | Android 2.3 Gingerbread |
| Style | Bar |
| Type | Smartphone |
| Apps (default) | Alarm, Calculator, Calendar, IM, Voice recorder, Weather |
| Audio / headset jack | 3.5mm |
| Battery type | Li-Ion 2080 mAh |
| Black | Black |
| Browser | HTML |
| POP3, IMAP, Push email (Gmail) |
| Camera | 8 megapixels |
| Camera features | Auto focus, Flash (LED) |
| CPU | Dual core 1.5 GHz |
| RAM | 1 GB |
| Dimensions | 139.6 x 90.4 x 8.5 mm |
| Input type | Touchscreen |
| Predictive text | Yes |
| Internal memory | 32 GB |
| Media playback | Yes |
| MMS | Yes |
| SMS | Yes |
| Screen resolution | 1024 x 768 |
| Screen size | 5.0 inches |
| Screen type | IPS |
| WiFi | Yes |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!