CURRENT RATING
| Announced (US) | Jan 20th, 2012 |
| Availability | Rumored |
| Antenna | Internal |
| Operating system | Android 4.0 Ice Cream Sandwich |
| Style | Bar |
| Type | Smartphone |
| Comm standard | GSM |
| GSM bands | GSM 850 / 900 / 1800 / 1900 |
| UMTS / HSPA bands | HSDPA 900 / 1900 / 2100 |
| UMTS / HSPA type | HSDPA (21.1 Mbps) |
| CPU | Quad-core 1 GHz |
| RAM | 1 GB |
| USB | microUSB 2.0 |
| Announced (US) | Jan 20th, 2012 |
| Availability | Rumored |
| Antenna | Internal |
| Operating system | Android 4.0 Ice Cream Sandwich |
| Style | Bar |
| Type | Smartphone |
| Audio / headset jack | Yes |
| Battery type | Li-Ion 2000 mAh |
| Black | Black |
| Bluetooth | 4.0 with A2DP, EDR |
| WiFi | 802.11 b, g, n |
| Browser | HTML |
| Camera | 8 megapixels |
| Camera features | Autofocus, LED flash |
| Comm standard | GSM |
| GSM bands | GSM 850 / 900 / 1800 / 1900 |
| UMTS / HSPA bands | HSDPA 900 / 1900 / 2100 |
| UMTS / HSPA type | HSDPA (21.1 Mbps) |
| CPU | Quad-core 1 GHz |
| RAM | 1 GB |
| USB | microUSB 2.0 |
| Input type | Touchscreen |
| Predictive text | Yes |
| Internal memory | 16 GB |
| Location support | GPS with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Screen resolution | 1280 x 720 |
| Screen size | 4.7 inches |
| Screen type | IPS LCD |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!