| Announced (US) | Jan 5th, 2011 |
| Availability | Available |
| Released (US) | Sept 8th, 2011 |
| Antenna | Internal |
| Operating system | Android 2.3.4 (Gingerbread) |
| Style | Bar |
| Type | Smart phone |
| CPU | Dual-core 1 GHz Cortex-A9 |
| RAM | 1 GB |
| Custom ringtones | Polyphonic, MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
+1
2012-01-11 13:30:47
4.5| Pros: | This phone is a work horse. Lot's to love with a strong dual core chipset and 4G LTE capability. |
| Cons: | Any complaint here would seem like nit picking but I would prefer something smaller with my next phone. The camera isn't the best but it works. I would have liked to get in on the NFC tech with this model but that will have to wait. |
| Summary: | Overall this phone has lived up to the hype for me. I'm a junkie though so mentally I'll be way past this phone before my contract is up. :( |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 4 |
| Portability: | 3 |
| Media: | 4 |
| Durability: | 5 |
| Keyboard: | 5 |
| Announced (US) | Jan 5th, 2011 |
| Availability | Available |
| Released (US) | Sept 8th, 2011 |
| Antenna | Internal |
| Operating system | Android 2.3.4 (Gingerbread) |
| Style | Bar |
| Type | Smart phone |
| Apps (default) | Alarm, Calculator, Calendar, IM, Maps |
| Audio | MP3, WAV, WMA |
| Images | BMP, GIF, JPEG, PNG |
| Media playback | Yes |
| Video | h.264 / AVC, MPEG-4 |
| Audio / headset jack | 3.5mm |
| Speakerphone | Yes |
| Speakers | Earpiece, Loudspeaker |
| Battery type | Standard battery, Li-Ion 1735 mAh |
| Standby time (max) | Up to 195 h |
| Talk time | Up to 10 h 40 min |
| Black | Black |
| Bluetooth | 2.1 + EDR |
| Common profiles | HSP [headset], HFP [hands-free], A2DP [stereo audio], AVRCP [media control], HID [peripherals], OPP |
| WiFi | 802.11 b, g, n |
| WiFi encryption | WEP, WPA, WPA2 |
| Browser | HTML, Adobe Flash |
| Push email (Exchange, Gmail, Yahoo) |
| Camera | 8 megapixels |
| Camera features | Records video, Auto focus, Digital zoom, Flash, Contact pictures |
| Carriers (US) | Verizon / Alltel |
| Regions offered | North America (US) |
| Comm standard | CDMA, LTE |
| GSM bands | CDMA 800 / 1900 |
| UMTS / HSPA bands | CDMA2000 1xEV-DO |
| UMTS / HSPA type | EV-DO Rev.A, LTE |
| CPU | Dual-core 1 GHz Cortex-A9 |
| RAM | 1 GB |
| Custom ringtones | Polyphonic, MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 5.02 x 2.63 x 0.43 (127.5 x 66.9 x 10.9 mm) |
| Weight | 5.60 oz (159 g) |
| Flight mode | Yes |
| Input type | Touchscreen |
| Predictive text | Yes |
| Internal memory | 16 GB |
| Location support | Yes, with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Original price | $589.99 USD |
| Screen resolution | 540 x 960 pixels |
| Screen size | 4.3 inches |
| Screen type | TFT capacitive touchscreen, 16M colors |
| Subscriber identity | SIM card |
+1
2012-01-11 13:30:47
4.5| Pros: | This phone is a work horse. Lot's to love with a strong dual core chipset and 4G LTE capability. |
| Cons: | Any complaint here would seem like nit picking but I would prefer something smaller with my next phone. The camera isn't the best but it works. I would have liked to get in on the NFC tech with this model but that will have to wait. |
| Summary: | Overall this phone has lived up to the hype for me. I'm a junkie though so mentally I'll be way past this phone before my contract is up. :( |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 4 |
| Portability: | 3 |
| Media: | 4 |
| Durability: | 5 |
| Keyboard: | 5 |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!