CURRENT RATING
| Announced (US) | Feb 2011 |
| Availability | Available |
| Audio / headset jack | Yes |
| Speakers | Earpiece, Loudspeaker |
| GSM bands | 900, 1800 MHz |
| UMTS / HSPA type | GPRS |
| Internal memory | 5 MB |
| Announced (US) | Feb 2011 |
| Availability | Available |
| Audio / headset jack | Yes |
| Speakers | Earpiece, Loudspeaker |
| Battery type | Standard battery, Li-Ion 750 mAh |
| Standby time (max) | Up to 500 h |
| Talk time | Up to 6 h 20 min |
| Black | Black, Red |
| Bluetooth | 2.1 with A2DP, EDR |
| WiFi | No |
| Browser | HTML |
| Camera | 2 megapixels |
| Dimensions | 4.17 x 2.09 x 0.55 (106 x 53 x 13.9 mm) |
| Weight | 3.70 oz (105 g) |
| GSM bands | 900, 1800 MHz |
| UMTS / HSPA type | GPRS |
| Internal memory | 5 MB |
| Location support | No |
| MMS | Yes |
| SMS | Yes |
| RAM | 5 MB |
| USB | microUSB 2.0 |
| Screen resolution | 240 x 320 pixels |
| Screen size | 2.40 inches |
| Screen type | TFT, 256K colors |
| Style | Clamshell |
| Type | Feature phone |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!