CURRENT RATING
| Announced (US) | May 2nd, 2011 |
| Released (US) | Aug 15th, 2011 |
| Antenna | Internal |
| Operating system | BlackBerry OS 7.0 |
| Style | Candybar |
| Type | Smart phone |
| Dimensions | 4.53 x 2.60 x 0.41 (115 x 66 x 10.5 mm) |
| Weight | 4.59 oz (130 g) |
| GSM bands | 850, 900, 1800, 1900 MHz |
| GSM type | GSM / CDMA |
| UMTS / HSPA bands | 900, 2100 MHz |
| UMTS / HSPA type | HSDPA 14.4 Mbit/s, UMTS, HSUPA 5.76 Mbit/s, EDGE, EV-DO Rev.A |
2012-02-22 10:02:58
4.9| Receiption: | 5 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 4 |
| Durability: | 5 |
| Keyboard: | 5 |
| Announced (US) | May 2nd, 2011 |
| Released (US) | Aug 15th, 2011 |
| Antenna | Internal |
| Operating system | BlackBerry OS 7.0 |
| Style | Candybar |
| Type | Smart phone |
| Audio / headset jack | Yes |
| Battery type | Standard battery, Li-Ion 1230 mAh |
| Standby time (max) | Up to 307 h (2G) / Up to 307 h (3G) |
| Talk time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) |
| Black | Black |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| WiFi | 802.11 b, g, n |
| Browser | HTML |
| Camera | 5 MP, 2592x1944 pixels, LED flash |
| Camera features | Image stabilizer, Face detection, Digital zoom, Geo tagging, Scenes |
| CPU | 1.2 GHz QC 8655 processor |
| RAM | 768 MB RAM |
| USB | microUSB v2.0 |
| Dimensions | 4.53 x 2.60 x 0.41 (115 x 66 x 10.5 mm) |
| Weight | 4.59 oz (130 g) |
| GSM bands | 850, 900, 1800, 1900 MHz |
| GSM type | GSM / CDMA |
| UMTS / HSPA bands | 900, 2100 MHz |
| UMTS / HSPA type | HSDPA 14.4 Mbit/s, UMTS, HSUPA 5.76 Mbit/s, EDGE, EV-DO Rev.A |
| Input type | QWERTY keyboard, Touch-sensitive controls |
| Predictive text | Yes |
| Internal memory | 8GB storage |
| Location support | Yes, with A-GPS support, BlackBerry Maps |
| MMS | Yes |
| SMS | Yes |
| Screen resolution | 640 x 480 pixels |
| Screen size | 2.80 inches |
| Screen type | TFT capacitive touchscreen, 16M colors |
| Sensors | Accelerometer, Compass |
2012-02-22 10:02:58
4.9| Receiption: | 5 |
| Display: | 5 |
| Battery: | 5 |
| Design: | 5 |
| Portability: | 5 |
| Media: | 4 |
| Durability: | 5 |
| Keyboard: | 5 |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!