CURRENT RATING
| Announced (US) | May 9th, 2012 |
| Availability | Coming soon |
| Released (US) | Unknown |
| Antenna | Internal |
| Operating system | BlackBerry OS |
| Style | Bar |
| Type | Smartphone |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 850, 1900, 2100 MHz |
| UMTS / HSPA type | HSDPA 7.2 Mbit/s, UMTS, EDGE, GPRS |
| Input type | QWERTY Keypad |
| Predictive text | Yes |
| Announced (US) | May 9th, 2012 |
| Availability | Coming soon |
| Released (US) | Unknown |
| Antenna | Internal |
| Operating system | BlackBerry OS |
| Style | Bar |
| Type | Smartphone |
| Audio / headset jack | Yes |
| Battery type | Li-Ion |
| Black | Black |
| Bluetooth | 2.1 with A2DP |
| WiFi | 802.11 b, g, n |
| Browser | HTML |
| Camera | 3.2 megapixels |
| Camera features | Digital zoom, Geo tagging |
| Dimensions | 4.29 x 2.36 x 0.50 (109 x 60 x 12.7 mm) |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 850, 1900, 2100 MHz |
| UMTS / HSPA type | HSDPA 7.2 Mbit/s, UMTS, EDGE, GPRS |
| Input type | QWERTY Keypad |
| Predictive text | Yes |
| Internal memory | 512 MB |
| Location support | GPS with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| RAM | 512 MB |
| USB | microUSB 2.0 |
| Screen resolution | 320 x 240 pixels |
| Screen size | 2.44 inches |
| Screen type | TFT, 65K colors |
| Sensors | Accelerometer, Compass |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!