CURRENT RATING
| Announced (US) | Jan 4th, 2012 |
| Availability | Coming soon |
| Antenna | Internal |
| Operating system | Android 2.3 (Gingerbread) |
| Style | Bar |
| Type | Smartphone |
| CPU | 1 GHz Cortex-A8 |
| RAM | 4 GB |
| USB | microUSB 2.0 |
| GSM bands | GSM or CDMA |
| UMTS / HSPA bands | HSDPA 2100 |
| Announced (US) | Jan 4th, 2012 |
| Availability | Coming soon |
| Antenna | Internal |
| Operating system | Android 2.3 (Gingerbread) |
| Style | Bar |
| Type | Smartphone |
| Audio / headset jack | Yes |
| Battery type | Li-Ion 1650 mAh |
| Black | Platinum Silver, Blue Black, Lavender Pink |
| Bluetooth | 3.0 with A2DP |
| WiFi | 802.11 b, g, n |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
| Camera | 3.15 megapixels |
| CPU | 1 GHz Cortex-A8 |
| RAM | 4 GB |
| USB | microUSB 2.0 |
| GSM bands | GSM or CDMA |
| UMTS / HSPA bands | HSDPA 2100 |
| Input type | Touchscreen |
| Internal memory | 4 GB |
| Location support | GPS with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Screen size | 4 inches |
| Screen type | Super AMOLED Capacitive Touchscreen |
Love the look of this phone!
by : BGray
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!