CURRENT RATING
| Announced (US) | Jan 9th, 2012 |
| Availability | Available |
| Released (US) | Feb 7th, 2012 |
| Audio / headset jack | Yes |
| Speakers | Earpiece, Loudspeaker |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 850, 900, 1900, 2100 MHz |
| UMTS / HSPA type | HSDPA+ 4G (21.1 Mbps), HSDPA (14.4 Mbps), UMTS, HSUPA (5.76 Mbps), LTE |
| Input type | Touchscreen |
| Predictive text | Yes |
| Announced (US) | Jan 9th, 2012 |
| Availability | Available |
| Released (US) | Feb 7th, 2012 |
| Audio / headset jack | Yes |
| Speakers | Earpiece, Loudspeaker |
| Battery type | Li-Ion 2500 mAh |
| Black | Black, White |
| Bluetooth | 3.0 with A2DP, EDR |
| WiFi | 802.11 b, g, n |
| Browser | HTML, Adobe Flash |
| Camera | 8 megapixels |
| Camera features | Video calling |
| CPU | Dual-core 1.5 GHz Scorpion |
| RAM | 1 GB |
| USB | microUSB 2.0 |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 850, 900, 1900, 2100 MHz |
| UMTS / HSPA type | HSDPA+ 4G (21.1 Mbps), HSDPA (14.4 Mbps), UMTS, HSUPA (5.76 Mbps), LTE |
| Input type | Touchscreen |
| Predictive text | Yes |
| Internal memory | 16/32 GB |
| Location support | GPS with A-GPS support and GLONASS |
| MMS | Yes |
| SMS | Yes |
| Operating system | Android 2.3 Gingerbread |
| Style | Bar |
| Type | Smartphone |
| Screen resolution | 800 x 1280 pixels |
| Screen size | 5.3 inches |
| Screen type | Super AMOLED Capacitive Touchscreen |
| Sensors | Accelerometer, Barometer |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!