CURRENT RATING
| Announced (US) | Feb 2012 |
| Availability | Available |
| Released (US) | Feb 2012 |
| Audio / headset jack | Yes |
| CPU | 832 MHz ARMv6 |
| RAM | 384 MB |
| USB | Yes, microUSB v2.0 |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 900, 2100 MHz |
| Announced (US) | Feb 2012 |
| Availability | Available |
| Released (US) | Feb 2012 |
| Audio / headset jack | Yes |
| Battery type | Li-Ion 1200 mAh |
| Standby time (max) | 2G (Up to 570 hours) / 3G (Up to 440 hours) |
| Talk time | 2G (Up to 9 hours / 3G (Up to 6 hours) |
| Black | Black |
| Bluetooth | 2.1 with A2DP |
| WiFi | 802.11 b, g, n |
| Browser | HTML |
| Camera | 3.15 megapixels |
| CPU | 832 MHz ARMv6 |
| RAM | 384 MB |
| USB | Yes, microUSB v2.0 |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 900, 2100 MHz |
| Internal memory | 160 MB |
| Location support | GPS with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Operating system | Android 2.2 Froyo |
| Type | Smartphone |
| Screen resolution | 240 x 320 pixels |
| Screen size | 3.14 inches |
| Screen type | TFT |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!