CURRENT RATING
| Announced (US) | Jan 30th, 2012 |
| Availability | Available |
| Released (US) | Feb 1st, 2012 |
| Antenna | Internal |
| Operating system | Android 2.3 Gingerbread |
| Style | Bar |
| Type | Smartphone |
| Dimensions | 4.85 x 2.48 x 0.38 (123.2 x 63 x 9.69 mm) |
| Weight | 4.23 oz (120 g) |
| Flight mode | Yes |
| Announced (US) | Jan 30th, 2012 |
| Availability | Available |
| Released (US) | Feb 1st, 2012 |
| Antenna | Internal |
| Operating system | Android 2.3 Gingerbread |
| Style | Bar |
| Type | Smartphone |
| Apps (default) | Alarm, Calculator, Calendar, IM, Maps, Weather |
| Audio / headset jack | 3.5mm |
| Battery type | Li-Ion 1500 mAh |
| Black | Black, White |
| Bluetooth | 3.0 with A2DP |
| WiFi | 802.11 b, g, n, a |
| Browser | HTML (Flash) |
| POP3, IMAP, Push email (Exchange, Gmail) |
| Camera | 5 megapixels |
| Camera features | Video calling |
| CPU | Dual-core 1 GHz Cortex-A9 |
| RAM | 768 MB |
| USB | microUSB 2.0 |
| Custom ringtones | Polyphonic, MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 4.85 x 2.48 x 0.38 (123.2 x 63 x 9.69 mm) |
| Weight | 4.23 oz (120 g) |
| Flight mode | Yes |
| GSM bands | 850, 900, 1800, 1900 MHz |
| UMTS / HSPA bands | 850, 900, 1900, 2100 MHz |
| UMTS / HSPA type | HSDPA (14.4 Mbps), UMTS, EDGE, GPRS |
| Input type | Touchscreen |
| Predictive text | Yes |
| Internal memory | 8 GB / 16 GB |
| Location support | GPS with A-GPS support |
| Media playback | Yes |
| MMS | Yes |
| SMS | Yes |
| Screen resolution | 480 x 800 pixels |
| Screen size | 4 inches |
| Screen type | Super AMOLED |
| Sensors | Accelerometer, Gyroscope, Compass |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!