CURRENT RATING
| Antenna | Internal |
| Operating system | Android OS, v2.3.4 (Gingerbread) |
| Style | Bar |
| Type | Smart phone |
| Apps (default) | Alarm, Calculator, Calendar, Document editor, Games, IM, Maps, Notes, Stocks, Stopwatch, Tasks / to- |
| Custom ringtones | Polyphonic, MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 4.93 x 2.60 x 0.33 (125.3 x 66.1 x 8.49 mm) |
| Weight | 4.09 oz (116 g) |
2012-02-11 09:25:11
4.8| Summary: | This is a great phone! I can play all games that I want from Android Market. |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 5 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 5 |
| Antenna | Internal |
| Operating system | Android OS, v2.3.4 (Gingerbread) |
| Style | Bar |
| Type | Smart phone |
| Apps (default) | Alarm, Calculator, Calendar, Document editor, Games, IM, Maps, Notes, Stocks, Stopwatch, Tasks / to- |
| Audio | AAC, FLAC, MP3, OGG, WAV, WMA |
| Images | BMP, GIF, JPEG, PNG |
| Media playback | Yes |
| Video | AVI, DivX, h.264 / AVC, MPEG-4, VC-1, WMV, XviD |
| Audio / headset jack | 3.5mm |
| Speakerphone | Yes |
| Speakers | Stereo |
| Availability | Available |
| Released (US) | May 1st, 2011 |
| Battery type | Standard battery, Li-Ion 1650 mAh |
| Standby time (max) | 710 hours |
| Talk time | 18.30 hours |
| Black | Black, White, Pink |
| Bluetooth | 3.0 + HS |
| Common profiles | HSP [headset], HFP [hands-free], A2DP [stereo audio], AVRCP [media control], DUN [network sharing], |
| WiFi | 802.11 b, g, n |
| WiFi encryption | WEP, WPA, WPA2 |
| Browser | HTML (Javascript, Flash) |
| POP3, IMAP, Push email (Exchange, Gmail, Yahoo, Hotmail) |
| Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Camera features | Records video, Auto focus, Digital zoom, Optical zoom, Flash, Contact pictures |
| Comm standard | GSM |
| Data tethering | Yes |
| GSM bands | 850, 900, 1800, 1900 MHz |
| GSM type | GSM, GPRS, EDGE |
| UMTS / HSPA bands | 850, 900, 1900, 2100 MHz |
| UMTS / HSPA type | UMTS / WCDMA, HSDPA (7.2 Mbps), HSUPA |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| RAM | 1 GB |
| USB | 2.0 (Micro-USB port, USB charging, USB On-The-Go [host]) |
| Custom ringtones | Polyphonic, MP3 / audio, Contact ringtones |
| Vibrate mode | Yes |
| Dimensions | 4.93 x 2.60 x 0.33 (125.3 x 66.1 x 8.49 mm) |
| Weight | 4.09 oz (116 g) |
| Flight mode | Yes |
| Input type | Touchscreen (Capacitive [finger]), Other |
| Predictive text | Yes |
| Internal memory | 32 GB |
| Location support | Yes, with A-GPS support |
| MMS | Yes |
| SMS | Yes |
| Original price | $599.99 USD |
| Regions offered | Africa, Asia, Europe, Middle East, North America (US, Canada), Oceania, South America |
| Screen resolution | 480 x 800 pixels |
| Screen size | 4.3 inches |
| Screen type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Sensors | Accelerometer (motion), Ambient light, Gyroscope, Proximity |
| Subscriber identity | SIM card |
2012-02-11 09:25:11
4.8| Summary: | This is a great phone! I can play all games that I want from Android Market. |
| Receiption: | 5 |
| Display: | 5 |
| Battery: | 4 |
| Design: | 5 |
| Portability: | 4 |
| Media: | 5 |
| Durability: | 5 |
| Keyboard: | 5 |
2012-04-15 16:07:18
3.6
2012-04-15 16:04:58
3.8
2012-04-15 16:03:38
4.4
2012-04-15 16:02:04
4.6
2011-12-20 09:51:55
3.9
2012-03-20 10:59:29
5.0
2012-02-22 10:02:58
4.9
2012-04-15 15:50:46
4.9
2012-04-15 07:02:26
4.8
1. Learn About Phones & Mobile Apps
2. Discuss Phones & Meet Other Fanatics
3. Sign Up Is Fast & Free!